gp
14
gs
11
min
1125:00
ga
27
gaa
2.16
sv
0
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Games | 15 | 1st | 15 | 1st |
Games started | - | - | - | - |
Goals | 0 | 7th | 0 | 7th |
Assists | 0 | 1st | 0 | 1st |
Points | 0 | 44th | 0 | 44th |
Shots | 0 | 1st | 0 | 1st |
Shot Pct | - | - | - | - |
Penalty kicks | 0-0 | 44th | 0-0 | 44th |
Game-winning goals | 0 | 3rd | 0 | 3rd |
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|
Date | Opponent | Score | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|
Sep 9 | at KPU | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
Sep 12 | at Quest | L, 1-0 | 1 | 0 | 0 | 0 | - |
Sep 13 | VIU | W, 1-0 | 1 | 1 | 0 | 0 | - |
Sep 23 | Douglas | L, 4-0 | 1 | 0 | 2 | 0 | .000 |
Sep 26 | Quest | L, 8-1 | 1 | 0 | 4 | 0 | .000 |
Sep 27 | at VIU | L, 4-0 | 1 | 1 | 4 | 0 | .000 |
Sep 29 | Langara | L, 2-1 | - | - | - | - | - |
Sep 30 # | vs. Douglas | - | - | - | - | - | |
Oct 3 | at Langara | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
Oct 4 | at Douglas | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
Oct 10 | at KPU | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
Oct 11 | KPU | T, 0-0 | 1 | 1 | 0 | 0 | - |
Oct 17 | at Quest | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
Oct 18 | at VIU | L, 4-1 | 1 | 1 | 4 | 0 | .000 |
Oct 24 | Langara | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
Oct 25 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|
Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|
Sep 9 | at KPU | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
Sep 12 | at Quest | L, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
Sep 13 | VIU | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
Sep 23 | Douglas | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
Sep 26 | Quest | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
Sep 27 | at VIU | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Sep 29 | Langara | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
Sep 30 # | vs. Douglas | - | - | - | - | - | - | |
Oct 3 | at Langara | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Oct 4 | at Douglas | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Oct 10 | at KPU | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Oct 11 | KPU | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
Oct 17 | at Quest | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Oct 18 | at VIU | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
Oct 24 | Langara | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
Oct 25 | Douglas | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
gp | gs | ga | sv | sv% |
---|
gp | gs | ga | sv | sv% | |
---|---|---|---|---|---|
Total | 14 | 11 | 27 | 0 | .000 |
Conference | 14 | 11 | 27 | 0 | .000 |
Exhibition | - | - | - | - | - |
Home | 6 | 4 | 8 | 0 | .000 |
Away | 8 | 7 | 19 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 2 | 2 | 0 | 0 | - |
Losses | 9 | 6 | 23 | 0 | .000 |
September | 6 | 3 | 12 | 0 | .000 |
October | 8 | 8 | 15 | 0 | .000 |
gp | wins | losses | ties | shutouts | min |
---|
gp | wins | losses | ties | shutouts | min | |
---|---|---|---|---|---|---|
Total | 14 | 0 | 0 | 0 | 0/1 | 1125:00 |
Conference | 14 | 0 | 0 | 0 | 0/1 | 1125:00 |
Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
Home | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
Away | 8 | 0 | 0 | 0 | 0/1 | 675:00 |
Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
Wins | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
Losses | 9 | 0 | 0 | 0 | 0/1 | 675:00 |
September | 6 | 0 | 0 | 0 | 0/1 | 405:00 |
October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
gp | gs | ga/g | gaa | sv/g |
---|
gp | gs | ga/g | gaa | sv/g | |
---|---|---|---|---|---|
Total | 14 | 11 | 1.80 | 2.16 | .00 |
Conference | 14 | 11 | 1.80 | 2.16 | .00 |
Exhibition | - | - | - | - | - |
Home | 6 | 4 | 1.14 | 1.60 | .00 |
Away | 8 | 7 | 2.38 | 2.53 | .00 |
Neutral | - | - | - | - | - |
Wins | 2 | 2 | .00 | 0.00 | .00 |
Losses | 9 | 6 | 2.30 | 3.07 | .00 |
September | 6 | 3 | 1.71 | 2.67 | .00 |
October | 8 | 8 | 1.88 | 1.88 | .00 |
gp | min/g |
---|
gp | min/g | |
---|---|---|
Total | 14 | 75:00 |
Conference | 14 | 75:00 |
Exhibition | - | 0:00 |
Home | 6 | 64:17 |
Away | 8 | 84:22 |
Neutral | - | 0:00 |
Wins | 2 | 90:00 |
Losses | 9 | 67:30 |
September | 6 | 57:51 |
October | 8 | 90:00 |