m
2
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
Overall | OR | Conference | CR |
---|
Overall | OR | Conference | CR | |
---|---|---|---|---|
Matches | 2 | 67th | 2 | 67th |
Sets | 2 | 84th | 2 | 84th |
Kills | 0 | 76th | 0 | 76th |
Kills per set | 0.00 | - | 0.00 | - |
Errors | 0 | 71st | 0 | 71st |
Total Attacks | 0 | 81st | 0 | 81st |
Total Attacks per set | 0.00 | - | 0.00 | - |
Hitting Percentage | - | - | - | - |
Assists | 0 | 66th | 0 | 66th |
Assists per set | 0.00 | - | 0.00 | - |
Service Aces | 0 | 64th | 0 | 64th |
Service Errors | 0 | 75th | 0 | 75th |
Service Aces per set | 0.00 | - | 0.00 | - |
Receptions | 2 | 47th | 2 | 47th |
Reception Errors | 1 | 30th | 1 | 30th |
Digs | 0 | 80th | 0 | 80th |
Digs per set | 0.00 | - | 0.00 | - |
Block Solo | 0 | 40th | 0 | 40th |
Block Assist | 0 | 52nd | 0 | 52nd |
Block Total | 0 | 69th | 0 | 69th |
Blocks per set | 0.00 | - | 0.00 | - |
Block Errors | 0 | 36th | 0 | 36th |
Ball Handling Errors | 0 | 13th | 0 | 13th |
Points | 0.0 | 81st | 0.0 | 81st |
Points per set | 0.0 | - | 0.0 | - |
Matches started | - | - | - | - |
Recent Results
Date | Opponent | Result |
---|
Date | Opponent | Result |
---|---|---|
Jan 24 | Douglas | L, 3-2 |
Jan 25 | Douglas | L, 3-0 |
Feb 7 | at Capilano | L, 3-2 |
Feb 8 | at Capilano | W, 3-1 |
Feb 14 | Camosun | W, 3-1 |
Feb 15 | Camosun | W, 3-0 |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|
Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 28 # | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 29 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 19 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 25 | COTR | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 26 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 1 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 2 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 8 | Capilano | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Nov 9 | Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
Nov 15 | at VIU | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 16 | at VIU | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 10 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 11 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 17 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 18 | VIU | L, 3-2 | - | - | - | - | - | - | - | - |
Jan 24 | Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
Jan 25 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 7 | at Capilano | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
Feb 8 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 14 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 15 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|
Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - | - |
Sep 28 # | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - | - |
Sep 29 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - | - |
Oct 19 | at Douglas | L, 3-1 | - | - | - | - | - | - | - | - |
Oct 25 | COTR | L, 3-0 | - | - | - | - | - | - | - | - |
Oct 26 | COTR | L, 3-1 | - | - | - | - | - | - | - | - |
Nov 1 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 2 | at Camosun | L, 3-0 | - | - | - | - | - | - | - | - |
Nov 8 | Capilano | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | Capilano | L, 3-2 | - | - | - | - | - | - | - | - |
Nov 15 | at VIU | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 16 | at VIU | W, 3-2 | - | - | - | - | - | - | - | - |
Jan 10 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 11 | at COTR | L, 3-1 | - | - | - | - | - | - | - | - |
Jan 17 | VIU | L, 3-0 | - | - | - | - | - | - | - | - |
Jan 18 | VIU | L, 3-2 | - | - | - | - | - | - | - | - |
Jan 24 | Douglas | L, 3-2 | - | - | - | - | - | - | - | - |
Jan 25 | Douglas | L, 3-0 | - | - | - | - | - | - | - | - |
Feb 7 | at Capilano | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 | at Capilano | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 14 | Camosun | W, 3-1 | - | - | - | - | - | - | - | - |
Feb 15 | Camosun | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|
Date | Opponent | Score | ms | s | ta | sa | se | r | re |
---|---|---|---|---|---|---|---|---|---|
Sep 27 # | vs. Lethbridge Polytechnic | L, 3-0 | - | - | - | - | - | - | - |
Sep 28 # | at Ambrose University | W, 3-0 | - | - | - | - | - | - | - |
Sep 29 # | vs. Lakeland College | W, 3-0 | - | - | - | - | - | - | - |
Oct 18 | at Douglas | W, 3-0 | - | - | - | - | - | - | - |
Oct 19 | at Douglas | L, 3-1 | - | - | - | - | - | - | - |
Oct 25 | COTR | L, 3-0 | - | - | - | - | - | - | - |
Oct 26 | COTR | L, 3-1 | - | - | - | - | - | - | - |
Nov 1 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
Nov 2 | at Camosun | L, 3-0 | - | - | - | - | - | - | - |
Nov 8 | Capilano | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
Nov 9 | Capilano | L, 3-2 | - | - | - | - | - | - | - |
Nov 15 | at VIU | W, 3-1 | - | - | - | - | - | - | - |
Nov 16 | at VIU | W, 3-2 | - | - | - | - | - | - | - |
Jan 10 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
Jan 11 | at COTR | L, 3-1 | - | - | - | - | - | - | - |
Jan 17 | VIU | L, 3-0 | - | - | - | - | - | - | - |
Jan 18 | VIU | L, 3-2 | - | - | - | - | - | - | - |
Jan 24 | Douglas | L, 3-2 | - | - | - | - | - | - | - |
Jan 25 | Douglas | L, 3-0 | - | - | - | - | - | - | - |
Feb 7 | at Capilano | L, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
Feb 8 | at Capilano | W, 3-1 | - | - | - | - | - | - | - |
Feb 14 | Camosun | W, 3-1 | - | - | - | - | - | - | - |
Feb 15 | Camosun | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
---|
m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
m | s | digs | d/s | bs | ba | tot | b/s |
---|
m | s | digs | d/s | bs | ba | tot | b/s | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
m | s | ta | sa | sa/s | se | r | re |
---|
m | s | ta | sa | sa/s | se | r | re | |
---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
Exhibition | - | - | - | - | - | - | - | - |
Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 |
Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |
Neutral | - | - | - | - | - | - | - | - |
Wins | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
November | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 1 |
February | 1 | 1 | 0 | 0 | 0.00 | 0 | 1 | 0 |