
2022-23 Soccer Statistics Douglas
-
Games0
-
Goals0
-
Goals/g0.00
-
Shot %.000
-
Shots/g0.0
-
GAA0.00
Schedule Summary
Record | |
---|---|
Overall | 0-0 (.000) |
Conference | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Recent Events
Date | Opponent | Result |
---|
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
01 | Elisha Machado | G | - | - | - | - | 0 | |
1 | Amanda Stanyer | G | - | - | - | - | 0 | |
2 | Hannah dela Cruz | D | - | - | - | - | 0 | |
3 | Sarah Burns | D | - | - | - | - | 0 | |
3 | N'Dae John | D | - | - | - | - | 0 | |
4 | Alicia Skirzyk | F | - | - | - | - | 0 | |
5 | Isabella Silva | F | - | - | - | - | 0 | |
6 | Gabrielle Hyde | F | - | - | - | - | 0 | |
6 | Rebecca Shima | D | - | - | - | - | 0 | |
7 | Nisha Samra | D | - | - | - | - | 0 | |
9 | Gracie Quesnelle | F | - | - | - | - | 0 | |
10 | Nicoletta Sicoli | M | - | - | - | - | 0 | |
12 | Lauren Muter | D | - | - | - | - | 0 | |
13 | Tess Venables | G | - | - | - | - | 0 | |
14 | Morgann Price | D | - | - | - | - | 0 | |
15 | Amanda Hila | F | - | - | - | - | 0 | |
16 | Preet Thandi | D | - | - | - | - | 0 | |
19 | Sarah Svetic | F | - | - | - | - | 0 | |
20 | Ava Pribanic | M | - | - | - | - | 0 | |
21 | Jessica Lau | M | - | - | - | - | 0 | |
22 | Hanna Rebalkin | M | - | - | - | - | 0 | |
22 | Taylor Spong | F | - | - | - | - | 0 | |
23 | Christine Singh | M | - | - | - | - | 0 | |
24 | Martina Pettenon | F | - | - | - | - | 0 | |
25 | Sierrah Burrows | F | - | - | - | - | 0 | |
25 | Kya Cleto | M | - | - | - | - | 0 | |
26 | Rachel Stein | M | - | - | - | - | 0 | |
Neeraj Braich | D | - | - | - | - | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
01 | Elisha Machado | G | - | - | - | - | 0 | |
1 | Amanda Stanyer | G | - | - | - | - | 0 | |
2 | Hannah dela Cruz | D | - | - | - | - | 0 | |
3 | Sarah Burns | D | - | - | - | - | 0 | |
3 | N'Dae John | D | - | - | - | - | 0 | |
4 | Alicia Skirzyk | F | - | - | - | - | 0 | |
5 | Isabella Silva | F | - | - | - | - | 0 | |
6 | Gabrielle Hyde | F | - | - | - | - | 0 | |
6 | Rebecca Shima | D | - | - | - | - | 0 | |
7 | Nisha Samra | D | - | - | - | - | 0 | |
9 | Gracie Quesnelle | F | - | - | - | - | 0 | |
10 | Nicoletta Sicoli | M | - | - | - | - | 0 | |
12 | Lauren Muter | D | - | - | - | - | 0 | |
13 | Tess Venables | G | - | - | - | - | 0 | |
14 | Morgann Price | D | - | - | - | - | 0 | |
15 | Amanda Hila | F | - | - | - | - | 0 | |
16 | Preet Thandi | D | - | - | - | - | 0 | |
19 | Sarah Svetic | F | - | - | - | - | 0 | |
20 | Ava Pribanic | M | - | - | - | - | 0 | |
21 | Jessica Lau | M | - | - | - | - | 0 | |
22 | Hanna Rebalkin | M | - | - | - | - | 0 | |
22 | Taylor Spong | F | - | - | - | - | 0 | |
23 | Christine Singh | M | - | - | - | - | 0 | |
24 | Martina Pettenon | F | - | - | - | - | 0 | |
25 | Sierrah Burrows | F | - | - | - | - | 0 | |
25 | Kya Cleto | M | - | - | - | - | 0 | |
26 | Rachel Stein | M | - | - | - | - | 0 | |
Neeraj Braich | D | - | - | - | - | 0 |
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Download roster:
SRO (First Last) |
SRO (Last, First)
Date | Opponent | Score | a | sh | sh% |
---|
Date | Opponent | Score | sv | so |
---|
Date | Opponent | Score | yc | rc | ck |
---|
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | - | - | - | 0.00 | - | 0 | - | 0.0 |
Conference | - | - | - | 0.00 | - | 0 | - | 0.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | - | - | - | 0.00 | - | 0 | - | 0.0 |
Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | - | - | - | 0.00 | - | 0 | - | 0.0 |
Losses | - | - | - | 0.00 | - | 0 | - | 0.0 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | - | - | - | - | 0 |
Conference | - | - | - | - | 0 |
Exhibition | - | - | - | - | 0 |
Home | - | - | - | - | 0 |
Away | - | - | - | - | 0 |
Neutral | - | - | - | - | 0 |
Wins | - | - | - | - | 0 |
Losses | - | - | - | - | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | - | 0 | 0 | - |
Conference | - | 0 | 0 | - |
Exhibition | - | 0 | 0 | - |
Home | - | 0 | 0 | - |
Away | - | 0 | 0 | - |
Neutral | - | 0 | 0 | - |
Wins | - | 0 | 0 | - |
Losses | - | 0 | 0 | - |
Date | Opponent | Score | Attend |
---|